Foxes Shot 175 | Data recorded on 112 foxes |
Males (dog) | 57 = 51% |
Females (vixen) | 55 = 49 % |
Shot but not Retrieved | 57 |
Heaviest Fox | 8.72kg |
Lightest Fox | 1.20kg |
Average Weight | 4.72kg |
Healthy foxes recorded | 105 = 93% |
Mangy or unhealthy foxes recorded | 7 = 7% |
Young foxes & cubs | 54 = 48% |
Mature foxes | 44 = 39%% |
Old foxes | 14 = 13% |
Ages not recorded | 0 |
Feral Cats | 6 |
Foxes taken with rifles | 169 = 97% |
Foxes taken with shotguns | 6 = 3% |
Calibres used | 12Ga, .308, .243, .22-250, .223, .22rf .222, .17hmr, .30-06, 6.5 Creedmore |
Stomach contents | Sheep carrion, canola, wheat, oats, lupins, mice, grasshoppers, bird?, parrots, wool, beetles, lizard, maggots, blowfly pupae, insects, earwigs, figs, earth worms, caterpillars, centipedes, water beetle, frog, grass, chicken, grapes, afterbirth, rabbit, spiders, flies, fox, kangaroo, snake Tape worm & Round worm in small intestines |
Spotlight Shooting Stats
Kilometres Driven | 882 |
Hectares Viewed | 25,452 |
Foxes Seen | 332 |
Foxes Shot | 175 |
Number of Hunts | 29 |
Average Foxes per Hunt | 6.03 |
Population Density | |
Highest Density – Foxes per Km2 | 3.89 |
Lowest Density – Foxes per Km2 | .42 |
Average – Foxes per Km2 | 1.3 |
Guest Hunters/Observers | 24 |