| Foxes Shot 235 | Data recorded on 201 foxes |
| Males (dog) | 94 = 47% |
| Females (vixen) | 107 = 53% |
| Shot but not Retrieved | 38 |
| Heaviest Fox | 7.20kg |
| Lightest Fox | 1.13kg |
| Average Weight | 4.74kg |
| Healthy foxes recorded | 180 = 89.5% |
| Mangy or unhealthy foxes recorded | 21 = 10.5% |
| Young foxes & cubs | 78 = 39% |
| Mature foxes | 104 = 52%% |
| Old foxes | 19 = 9% |
| Ages not recorded | 38 |
| Feral Cats | 6, = 2.15, 3.15, 3.38, 1.86, 3.51, 1.30 kg |
| Foxes taken with rifles | 162 = 81% |
| Foxes taken with shotguns | 39 = 19% |
| Calibers used | 12Ga, .308, .243, .22-250, .223, .22mag, .22rf .222, .270, .17hmr |
| Stomach contents | Sheep carrion, canola, wheat, oats, mice, grasshoppers, bird?, parrots, wool, beetles, lizard, maggots, blowfly pupae, frog, , sheep feedlot mix, insect?, earwigs, , figs, earth worms, Deadly Nightshade berries, Barley, cockchafer grubs, mud, caterpillars, lupins, bobtail, caterpillars, centipedes,
Tape worm & Round worm in small intestines |
Spotlight Shooting Stats
| Kilometers Driven | 1235 |
| Hectares Viewed | 25,767 |
| Foxes Seen | 448 |
| Foxes Shot | 235 |
| Number of Hunts | 45 |
| Average Foxes per Hunt | 5.22 |
| Population Density | |
| Highest Density – Foxes per Km2 | 5 |
| Lowest Density – Foxes per Km2 | .6 |
| Average – Foxes per Km2 | 1.75 |
| Guest Hunters/Observers | 46 |
