| Foxes Shot 234 | Data recorded on 85 foxes |
| Males (dog) | 40 = 47% |
| Females (vixen) | 38 = 44% |
| Sex Not Recorded | 7 = 9% |
| Heaviest Fox | 8kg |
| Lightest Fox | 1kg |
| Average Weight (66 foxes weighed) | 5.36 |
| Healthy foxes | 67 =86% |
| Mangy foxes | 11 =14% |
| Young foxes | 54 = 48% |
| Mature foxes | 14 = 16.5% |
| Old foxes | 9 = 10.5% |
| Ages not recorded | 8 = 10% |
| Foxes taken with rifles | 55 |
| Foxes taken with shotguns | 30 |
| Calibres used | 12ga, .17HMR .22rf, .222Rem,.223Rem, 22-250Rem, .243Win,25-06Rem, .308Win |
| Stomach contents | Cow-Sheep & Lamb Carrion, Black Beetles, Dung Beetles, Maggots, Rabbits, Rats, Mice, Frogs, Lizards, Birds, Figs, Grain, Grass, Lupins, Cow-Sheep & Lamb Manure |
Spotlight Shooting Stats
| Kilometres Driven | 1,407 |
| Hectares Viewed | 31,320 |
| Foxes Seen | 446 |
| Foxes Shot | 228 =51% |
| Number of Hunts | 40 |
| Average Foxes per Hunt | 5.7 |
Population Density
| Highest Density Hectares per Fox | 44.25 |
| Lowest Density Hectares per Fox | 342 |
| Average Hectares per Fox | 70.22 |
| Guest Hunters/Observers | 42 |
